Description
| ALLERGY: PEACH (Aaru) | |||||||
| Specimen: | 3 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | ImmunoCAP Specific IgE | ||||||
| Comment: | |||||||
| Price: | 1100.00 | ||||||
| Report: | Sample Daily by 11 am; Report Same day | ||||||
| Usage: | Peach is a low sugar containing fruit. This fruit is a common cause of allergies as it contains certain proteins. It is a rich source of antioxidants. Most of the patients with peach allergy notice itching of mouth & throat with swelling of lips within 5-10 minutes after eating the fruit. In addition they can develop skin rash, nausea, vomiting, pain abdomen, dizziness & difficulty in breathing. | ||||||
| Doctor Specialty: | Physician, Gastroenterologist | ||||||
| Disease: | Allergy | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | ALLERGY | ||||||
